Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Sweet potatoes, sunflower oil, sea salt.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 oz (28 g) (15 chips)) |
|---|---|---|
| Serving Size | 1 oz (28 g) (15 chips) | |
| Energy | 2240 (kj) | 628 (kj) |
| Fat | 28.6 (g) | 8 (g) |
| Saturated Fat | 1.79 (g) | 0.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 60.7 (g) | 17 (g) |
| Sugars | 10.7 (g) | 3 (g) |
| Fiber | 10.7 (g) | 3 (g) |
| Proteins | 3.57 (g) | 1 (g) |
| Salt | 1.27 (g) | 0.356 (g) |
| Sodium | 0.5 (g) | 0.14 (g) |
| Vitamin A | 175 (% DV) | 49.026 (% DV) |
| Vitamin C | 0.009 (% DV) | 0.002 (% DV) |
| Calcium | 0.071 (% DV) | 0.02 (% DV) |
| Iron | 2 (% DV) | 0.558 (% DV) |
| Potassium | 1.5 (mg) | 0.42 (mg) |
| Polyunsaturated Fat | 3.57 (g) | 1 (g) |
| Monounsaturated Fat | 21.4 (g) | 6 (g) |
| Energy From Fat | 1050 (kj) | 293 (kj) |
Front
Brands: Food Should Taste Good
Countries: United States
Keywords: 25, All, And, Appetizer, Artificial, Chip, Cholesterol, Color, Cooked, Crisp, Enhancer, Fat, Flavor, Flavour, Food, Frie, Gluten Free, Good, In, Kettle, Kosher, Les, Low, Msg, Natural, No, Oil, Or, Original, Orthodox, Potato, Preservative, Reduced, Salty, Should, Snack, Sodium, Sunflower, Sweet, Taste, Tran, Union, Vegan, Vegetarian
This product hasn't been added to any lists. Be the first?