May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Degermed yellow corn meal, vegetable oil (contains one or more of the following: canola oil, corn oil, sunflower oil), sugar, salt, sodium bicarbonate, buttermilk, tomato powder, onion powder, whey protein concentrate, monosodium glutamate, cornstarch, de
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (39 BUGLES)) |
---|---|---|
Serving Size | 28 g (39 BUGLES) | |
Energy | 2540 (kj) | 711 (kj) |
Fat | 42.86 (g) | 12 (g) |
Saturated Fat | 3.57 (g) | 1 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 53.57 (g) | 15 (g) |
Sugars | 7.14 (g) | 2 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 7.14 (g) | 2 (g) |
Salt | 3.719 (g) | 1.04 (g) |
Sodium | 1.464 (g) | 0.41 (g) |
Vitamin A | 107.1 (IU) | 30 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 143 (mg) | 40 (mg) |
Iron | 1.29 (mg) | 0.361 (mg) |
Brands: Snyder's Lance Inc, Tom's
Countries: United States
Keywords: Bugle, Corn, Inc, Ranch, S Lance, Snack, Snyder, Tom
This product hasn't been added to any lists. Be the first?