May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Sugar, palm oil, hazelnuts, cocoa, skim milk, reduced minerals whey (milk), lecithin as emulsifier (soja), vanillin : an artificial flavor.
Allergens: Fruits A Coque, Lait, Milk, Nuts, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (37 g (2 tbsp)) |
---|---|---|
Serving Size | 37 g (2 tbsp) | |
Energy | 2260 (kj) | 837 (kj) |
Fat | 32.4 (g) | 12 (g) |
Saturated Fat | 10.8 (g) | 4 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 56.8 (g) | 21 (g) |
Sugars | 56.8 (g) | 21 (g) |
Fiber | 2.7 (g) | 1 (g) |
Proteins | 5.41 (g) | 2 (g) |
Salt | 0.103 (g) | 0.038 (g) |
Sodium | 0.041 (g) | 0.015 (g) |
Vitamin A | 0 (% DV) | 0 (% DV) |
Vitamin C | 0 (% DV) | 0 (% DV) |
Calcium | 0.108 (% DV) | 0.04 (% DV) |
Iron | 4 (% DV) | 1.477 (% DV) |
Energy From Fat | 1240 (kj) | 460 (kj) |
Countries: Canada, Switzerland, United States
Keywords: Au, Aux, Cacao, Canada, Chocolat, Et, Fabrique, Ferrero, Noisette, Nutella, Pate, Petit Dejeuner, Produit, Sucre, Tartiner
This product hasn't been added to any lists. Be the first?