May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Wheat flour 49%, rice flour 12%, edible vegetable oil (peanut oil and/or palmolein oil and/ or corn oil), salt, black pepper, chilli, bishop's seeds, cumin, sesame.
Allergens: Gluten, Sesame Seeds
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (27 g (1 ONZ)) |
|---|---|---|
| Serving Size | 27 g (1 ONZ) | |
| Energy | 2029 (kj) | 548 (kj) |
| Fat | 21.48 (g) | 5.8 (g) |
| Saturated Fat | 6.3 (g) | 1.7 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 62.96 (g) | 17 (g) |
| Sugars | 2.22 (g) | 0.599 (g) |
| Fiber | 7 (g) | 1.89 (g) |
| Proteins | 9.26 (g) | 2.5 (g) |
| Salt | 1.956 (g) | 0.528 (g) |
| Sodium | 0.77 (g) | 0.208 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 74 (mg) | 20 (mg) |
| Iron | 1.33 (mg) | 0.359 (mg) |
| Potassium | 200 (mg) | 54 (mg) |
Brands: Bikaji
Countries: United States
Keywords: Bikaji, Chakri, Murukku, Nashta
This product hasn't been added to any lists. Be the first?