Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (8 fl oz)) |
|---|---|---|
| Serving Size | 240 ml (8 fl oz) | |
| Energy | 159 (kj) | 382 (kj) |
| Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 9.17 (g) | 22 (g) |
| Sugars | 9.17 (g) | 22 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0.025 (g) | 0.061 (g) |
| Sodium | 0.01 (g) | 0.024 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 6 (mg) | 14.4 (mg) |
| Calcium | 4 (mg) | 9.6 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Nova Group | 4 | 4 |
Vitamins: Vitamin C
Brands: Prigat
Countries: United States
Keywords: Drink, Grapefruit, Juice, Prigat
This product hasn't been added to any lists. Be the first?