Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Coconut water, pineapple puree, coconut puree, vitamin c
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (8 fl oz)) |
---|---|---|
Serving Size | 240 ml (8 fl oz) | |
Energy | 105 (kj) | 252 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 6.25 (g) | 15 (g) |
Sugars | 6.25 (g) | 15 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.043 (g) | 0.104 (g) |
Sodium | 0.017 (g) | 0.041 (g) |
Vitamin C | 18.8 (mg) | 45.1 (mg) |
Calcium | 8 (mg) | 19.2 (mg) |
Magnesium | 3 (mg) | 7.2 (mg) |
Potassium | 192 (mg) | 461 (mg) |
Vitamins: Vitamin C
Brands: All Market Inc
Countries: United States
Keywords: All, Coco, Coconut, Inc, Market, Pineapple, Pure, Vita, Water, With
This product hasn't been added to any lists. Be the first?