Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Wheat flour, filling (22%) [glucose-fructose syrup, water, sugar, modified starch, caramel powder, instant coffee (1.5%), cream powder (2%), cream extract (0.5%), stabilizers (cellulose, carboxymethyl cellulose), preservative (potassium sorbate), salt, ac
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (80 g (0.2 CAKE)) |
---|---|---|
Serving Size | 80 g (0.2 CAKE) | |
Energy | 1833 (kj) | 1470 (kj) |
Fat | 10 (g) | 8 (g) |
Saturated Fat | 62.5 (g) | 50 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 34 (mg) | 27.2 (mg) |
Carbohydrates | 47.5 (g) | 38 (g) |
Sugars | 31.25 (g) | 25 (g) |
Fiber | 1.2 (g) | 0.96 (g) |
Proteins | 3.75 (g) | 3 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Not A Branded Item
Countries: United States
Keywords: Branded, Cake, Cappuccino, Item, Not
This product hasn't been added to any lists. Be the first?