May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (43 g (0.25 cup)) |
---|---|---|
Serving Size | 43 g (0.25 cup) | |
Energy | 1653 (kj) | 711 (kj) |
Fat | 2.33 (g) | 1 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 81.4 (g) | 35 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 11.6 (g) | 4.99 (g) |
Proteins | 16.28 (g) | 7 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 47 (mg) | 20.2 (mg) |
Iron | 5.02 (mg) | 2.16 (mg) |
Brands: Nature's Earthly Choice
Countries: United States
Keywords: Choice, Earthly, Farro, Italian, Nature, Organic, Pearled
This product hasn't been added to any lists. Be the first?