Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic cashews
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (1.1 oz)) |
---|---|---|
Serving Size | 30 g (1.1 oz) | |
Energy | 2230 (kj) | 669 (kj) |
Fat | 40 (g) | 12 (g) |
Saturated Fat | 6.67 (g) | 2 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 30 (g) | 9 (g) |
Sugars | 3.33 (g) | 0.999 (g) |
Fiber | 3.3 (g) | 0.99 (g) |
Proteins | 13.33 (g) | 4 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 33 (mg) | 9.9 (mg) |
Iron | 6.6 (mg) | 1.98 (mg) |
Brands: Braga Organic Farms
Countries: United States
Keywords: Braga, Cashew, Farm, Organic, Raw
This product hasn't been added to any lists. Be the first?