Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Certified gluten free oats, coconut, maple syrup, dried cranberries, olive oil, pecans, vanilla bean paste (sugar, water, vanilla extract, vanilla beans, gum tragacanth (a natural thickener))
Allergens: Nuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (1 oz)) |
---|---|---|
Serving Size | 30 g (1 oz) | |
Energy | 1954 (kj) | 586 (kj) |
Fat | 20 (g) | 6 (g) |
Saturated Fat | 6.67 (g) | 2 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 66.67 (g) | 20 (g) |
Sugars | 23.33 (g) | 7 (g) |
Fiber | 6.7 (g) | 2.01 (g) |
Proteins | 10 (g) | 3 (g) |
Salt | 0.127 (g) | 0.038 (g) |
Sodium | 0.05 (g) | 0.015 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 67 (mg) | 20.1 (mg) |
Iron | 3.6 (mg) | 1.08 (mg) |
Brands: Gluten Free Sensations
Countries: United States
Keywords: Cranberry, Delightfully, Free, Gluten, Granola, Pecan, Sensation, Simple, Snack
This product hasn't been added to any lists. Be the first?