May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.25 cup (39 g)) |
|---|---|---|
| Serving Size | 0.25 cup (39 g) | |
| Energy | 1502 (kj) | 586 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 76.92 (g) | 30 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 17.9 (g) | 6.98 (g) |
| Proteins | 10.26 (g) | 4 (g) |
| Salt | 0 (mg) | 0 (mg) |
| Sodium | 0 (g) | 0 (g) |
| Iron | 4.62 (mg) | 1.8 (mg) |
| Zinc | 5.77 (mg) | 2.25 (mg) |
| Vitamin Pp | 10.256 (mg) | 4 (mg) |
| Nova Group | 1 | 1 |
| Magnesium | 154 (mg) | 60.1 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Bluebird Grain Farms Llc
Countries: United States
Keywords: And, Beverage, Blend, Bluebird, Cereal, Farm, Farra, Flax, Food, Grain, Heirloom, Hot, Llc, Of, Old, Plant Based, Potatoe, Product, Rustic, Rye, Their, World
This product hasn't been added to any lists. Be the first?