May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (78 g (0.5 cup)) |
---|---|---|
Serving Size | 78 g (0.5 cup) | |
Energy | 1502 (kj) | 1170 (kj) |
Fat | 1.28 (g) | 0.998 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 39.74 (g) | 31 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 2.6 (g) | 2.03 (g) |
Proteins | 6.41 (g) | 5 (g) |
Salt | 0.521 (g) | 0.406 (g) |
Sodium | 0.205 (g) | 0.16 (g) |
Iron | 2.31 (mg) | 1.8 (mg) |
Magnesium | 77 (mg) | 60.1 (mg) |
Vitamin Pp | 5.128 (mg) | 4 (mg) |
Zinc | 2.88 (mg) | 2.25 (mg) |
Brands: Bluebird Grain Farms Llc
Countries: United States
Keywords: And, Bluebird, Emmer, Farm, Grain, Llc, Mix, Pancake, Waffle
This product hasn't been added to any lists. Be the first?