May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (152 g (0.333 PIZZA)) |
|---|---|---|
| Serving Size | 152 g (0.333 PIZZA) | |
| Energy | 883 (kj) | 1340 (kj) |
| Fat | 8.55 (g) | 13 (g) |
| Saturated Fat | 3.29 (g) | 5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 26 (mg) | 39.5 (mg) |
| Carbohydrates | 21.05 (g) | 32 (g) |
| Sugars | 1.32 (g) | 2.01 (g) |
| Fiber | 1.3 (g) | 1.98 (g) |
| Proteins | 12.5 (g) | 19 (g) |
| Salt | 1.036 (g) | 1.58 (g) |
| Sodium | 0.408 (g) | 0.62 (g) |
| Vitamin A | 78.9 (IU) | 120 (IU) |
| Vitamin C | 0.8 (mg) | 1.22 (mg) |
| Calcium | 132 (mg) | 201 (mg) |
| Iron | 1.78 (mg) | 2.71 (mg) |
Brands: Safeway Select
Countries: United States
Keywords: Chicken, Crust, Garlic, Pizza, Safeway, Select, Thin, Ultra
This product hasn't been added to any lists. Be the first?