Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Strawberries, red raspberries, dark sweet cherries, water, purple carrot juice, dark sweet cherry juice, sugar, sweet potatoes, corn starch, maltodextrin, beet powder (color) lemon juice concentrate, xanthan gum, pectin, nutrients from natural whole food concentrate spinach, broccoli, carrot, tomato, beet, shitake mushroom), ascorbic acid, locust bean gum.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (113 g (8 fl oz)) |
---|---|---|
Serving Size | 113 g (8 fl oz) | |
Energy | 297 (kj) | 336 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 16.81 (g) | 19 (g) |
Sugars | 12.39 (g) | 14 (g) |
Fiber | 1.8 (g) | 2.03 (g) |
Proteins | 0.88 (g) | 0.994 (g) |
Salt | 0.033 (g) | 0.037 (g) |
Sodium | 0.013 (g) | 0.015 (g) |
Vitamin A | 531 (IU) | 600 (IU) |
Vitamin C | 53.1 (mg) | 60 (mg) |
Calcium | 18 (mg) | 20.3 (mg) |
Iron | 0.32 (mg) | 0.362 (mg) |
Vitamin B1 | 3 (mg) | 3.39 (mg) |
Vitamin B6 | 0.442 (mg) | 0.499 (mg) |
Vitamin D | 2.2 (IU) | 2.49 (IU) |
Vitamin K | 17.7 (µg) | 20 (µg) |
Vitamins: L Ascorbic Acid
Brands: Jamba
Countries: United States
Keywords: Fruit, Jamba, Smoothie, Veggie
This product hasn't been added to any lists. Be the first?