May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Shrimp (farm raised), starch, egg whites, vegetable oil, salt.
Allergens: Crustaceans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (113 g (4 ONZ)) |
---|---|---|
Serving Size | 113 g (4 ONZ) | |
Energy | 816 (kj) | 922 (kj) |
Fat | 9.73 (g) | 11 (g) |
Saturated Fat | 1.77 (g) | 2 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 75 (mg) | 84.8 (mg) |
Carbohydrates | 13.27 (g) | 15 (g) |
Sugars | 0.88 (g) | 0.994 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 14.16 (g) | 16 (g) |
Salt | 1.417 (g) | 1.6 (g) |
Sodium | 0.558 (g) | 0.631 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 18 (mg) | 20.3 (mg) |
Iron | 0.32 (mg) | 0.362 (mg) |
Potassium | 212 (mg) | 240 (mg) |
Brands: Tai Foong Usa Inc
Countries: United States
Keywords: Boom, Chef, Foong, Inc, Northern, Shrimp, Tai, Usa
This product hasn't been added to any lists. Be the first?