May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Shrimp, sodium bisulfite.
Allergens: Crustaceans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (113 g (4 ONZ)) |
---|---|---|
Serving Size | 113 g (4 ONZ) | |
Energy | 444 (kj) | 502 (kj) |
Fat | 1.77 (g) | 2 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Cholesterol | 150 (mg) | 170 (mg) |
Carbohydrates | 0.88 (g) | 0.994 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 20.35 (g) | 23 (g) |
Salt | 0.381 (g) | 0.431 (g) |
Sodium | 0.15 (g) | 0.17 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 53 (mg) | 59.9 (mg) |
Iron | 1.59 (mg) | 1.8 (mg) |
Brands: Philly's Seafood
Countries: United States
Keywords: Philly, Premium, Seafood, Shrimp, Texa, Wild
This product hasn't been added to any lists. Be the first?