May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Wheat flour, artificially chocolate flavored filling (30%) [sugar, cocoa mass, whole milk, vegetable oil shortening (palm), emulsifier: soy lecithin (ins 322) and flavor], vegetable oil shortening (palm), sugar, butter, whole milk, starch, glucose, salt,
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (2 1/2 PIECES)) |
---|---|---|
Serving Size | 30 g (2 1/2 PIECES) | |
Energy | 2230 (kj) | 669 (kj) |
Fat | 28.33 (g) | 8.5 (g) |
Saturated Fat | 11.67 (g) | 3.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 17 (mg) | 5.1 (mg) |
Carbohydrates | 56.67 (g) | 17 (g) |
Sugars | 36.67 (g) | 11 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 6.67 (g) | 2 (g) |
Salt | 0.465 (g) | 0.139 (g) |
Sodium | 0.186 (g) | 0.056 (g) |
Vitamin A | 50.1 (IU) | 15 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 67 (mg) | 20.1 (mg) |
Iron | 4.2 (mg) | 1.26 (mg) |
Nova Group | 4 | 4 |
Brands: Bauducco
Countries: United States
Keywords: Bauducco, Chocolate, Cookie, Creamy
This product hasn't been added to any lists. Be the first?