Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (22 g (0.78 oz)) |
---|---|---|
Serving Size | 22 g (0.78 oz) | |
Energy | 1523 (kj) | 335 (kj) |
Fat | 0 (g) | 0 (g) |
Carbohydrates | 90.91 (g) | 20 (g) |
Sugars | 72.73 (g) | 16 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 1.212 (g) | 0.267 (g) |
Sodium | 0.477 (g) | 0.105 (g) |
Vitamin C | 572.7 (mg) | 126 (mg) |
Calcium | 273 (mg) | 60.1 (mg) |
Magnesium | 455 (mg) | 100 (mg) |
Manganese | 1 (mg) | 0.22 (mg) |
Potassium | 2955 (mg) | 650 (mg) |
Zinc | 2.73 (mg) | 0.601 (mg) |
Vitamins: L Ascorbic Acid, Vitamin C
Brands: Big Tree Farms
Countries: United States
Keywords: Big, Coco, Coconut, Drink, Electrolyte, Farm, Hydro, Lemon Lime, Mix, Tree, Water
This product hasn't been added to any lists. Be the first?