Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: *organic cold-processed cocoa powder, *organic fair trade certified coconut sugar, balinese sea salt.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (24 g (3 Tbsp)) |
---|---|---|
Serving Size | 24 g (3 Tbsp) | |
Energy | 1883 (kj) | 452 (kj) |
Fat | 16.67 (g) | 4 (g) |
Saturated Fat | 12.5 (g) | 3 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 66.67 (g) | 16 (g) |
Sugars | 41.67 (g) | 10 (g) |
Fiber | 20.8 (g) | 4.99 (g) |
Proteins | 8.33 (g) | 2 (g) |
Salt | 0.234 (g) | 0.056 (g) |
Sodium | 0.092 (g) | 0.022 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 208 (mg) | 49.9 (mg) |
Iron | 14.25 (mg) | 3.42 (mg) |
Potassium | 912 (mg) | 219 (mg) |
Phosphorus | 333 (mg) | 79.9 (mg) |
Magnesium | 200 (mg) | 48 (mg) |
Brands: Big Tree Farms
Countries: United States
Keywords: Big, Cacao, Chocolate, Coconut, Drinking, Farm, Raw, Sugar, Tree
This product hasn't been added to any lists. Be the first?