Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 Tbsp (28 g)) |
---|---|---|
Serving Size | 2 Tbsp (28 g) | |
Energy | 226 (kj) | 63.3 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 10.71 (g) | 3 (g) |
Sugars | 10.71 (g) | 3 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 760 (mg) | 213 (mg) |
Sodium | 0.304 (g) | 0.085 (g) |
Vitamin A | 214.2 (IU) | 60 (IU) |
Vitamin C | 17.1 (mg) | 4.79 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Nova Group | 3 | 3 |
Fruits Vegetables Nuts Estimate From Ingredients | 7.143 (pct) | 7.143 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Sarah N Dippity
Countries: United States
Keywords: Dip, Dippity, Fruit, Grocerie, Salsa, Sarah, Sauce, Tropical
This product hasn't been added to any lists. Be the first?