May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Pork containing up to 30% of a solution of brown sugar, water, pineapple juice (with added ascorbic acid [vitamin c]), soy sauce (water, wheat, soybeans, salt, sodium benzoate less than 0.1 of 1% as a preservative), spices, salt, monosodium glutamate, sodium nitrite, fd&c red #40 and fd&c yellow #5.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (85 g (85 g)) |
|---|---|---|
| Serving Size | 85 g (85 g) | |
| Energy | 690 (kj) | 586 (kj) |
| Fat | 8.24 (g) | 7 (g) |
| Saturated Fat | 2.35 (g) | 2 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 24 (mg) | 20.4 (mg) |
| Carbohydrates | 7.06 (g) | 6 (g) |
| Sugars | 4.71 (g) | 4 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 17.65 (g) | 15 (g) |
| Salt | 1440 (mg) | 1220 (mg) |
| Sodium | 0.576 (g) | 0.49 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 1.27 (mg) | 1.08 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: L Ascorbic Acid, Vitamin C
Brands: Espi's Sausage Tocino Co
Countries: United States
Keywords: Co, Espi, Food, Frozen, Meat, Pork, Sausage, Tocino
This product hasn't been added to any lists. Be the first?