Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Palm oil, powdered cane sugar (corn free, vegan), coconut milk (considered a tree nut), water, sorghum flour, cane sugar (vegan), tapioca starch, cocoa, raspberries (frozen), india tree sprinkles (pink), vanilla extract, cider vinegar, xanthan gum, baking powder, bicarbonite of soda
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (68 g (2.4 oz)) |
|---|---|---|
| Serving Size | 68 g (2.4 oz) | |
| Energy | 1724 (kj) | 1170 (kj) |
| Fat | 23.53 (g) | 16 (g) |
| Saturated Fat | 2.94 (g) | 2 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 44.12 (g) | 30 (g) |
| Sugars | 26.47 (g) | 18 (g) |
| Fiber | 4.4 (g) | 2.99 (g) |
| Proteins | 2.94 (g) | 2 (g) |
| Salt | 0.244 (g) | 0.166 (g) |
| Sodium | 0.096 (g) | 0.065 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 29 (mg) | 19.7 (mg) |
| Iron | 2.65 (mg) | 1.8 (mg) |
Brands: Wheatless In Seattle Llc
Countries: United States
Keywords: Cupcake, Frosting, Fudge, In, Llc, Olivia, Raspberry, Seattle, Wheatles
This product hasn't been added to any lists. Be the first?