May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sharp cheddar cheese (pasteurized milk, cheese cultures, salt, enzymes and annatto vegetable color), mayonnaise (soybean oil, water, whole eggs, egg yolks, vinegar, salt, sugar, natural flavors, lemon juice concentrate, paprika extract [color], pimentos (pimentos, water, citric acid), chipotle (chipotle, tomato puree, vinegar, salt, sugar, garlic, vegetable oil), onions, lime juice, spices.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 Tbsp (28 g)) |
---|---|---|
Serving Size | 2 Tbsp (28 g) | |
Energy | 1795 (kj) | 503 (kj) |
Fat | 39.29 (g) | 11 (g) |
Saturated Fat | 16.07 (g) | 4.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 71 (mg) | 19.9 (mg) |
Carbohydrates | 3.57 (g) | 1 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 14.29 (g) | 4 (g) |
Salt | 1340 (mg) | 375 (mg) |
Sodium | 0.536 (g) | 0.15 (g) |
Vitamin A | 321.3 (IU) | 90 (IU) |
Vitamin C | 8.6 (mg) | 2.41 (mg) |
Calcium | 357 (mg) | 100 (mg) |
Iron | 0 (mg) | 0 (mg) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Nova Group | 4 | 4 |
Brands: Tom's Tiny Kitchen
Countries: United States
Keywords: Cheese, Dairie, Fermented, Food, Kitchen, Milk, Pimento, Product, Tiny, Tom
This product hasn't been added to any lists. Be the first?