May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Cultured pasteurized grade a skim milk, whey, contains less than 2% of modified food starch, salt, artificial color, calcium phosphate, xanthan gum, mono and diglycerides*, guar gum, cream*, natural flavor, vitamin a palmitate, vitamin d3.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (113 g (1 CONTAINER)) |
|---|---|---|
| Serving Size | 113 g (1 CONTAINER) | |
| Energy | 259 (kj) | 293 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 4 (mg) | 4.52 (mg) |
| Carbohydrates | 6.19 (g) | 6.99 (g) |
| Sugars | 5.31 (g) | 6 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 8.85 (g) | 10 (g) |
| Salt | 0.765 (g) | 0.864 (g) |
| Sodium | 0.306 (g) | 0.346 (g) |
| Vitamin A | 53.1 (IU) | 60 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 133 (mg) | 150 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Vitamin D | 0.875 (IU) | 0.989 (IU) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: Cholecalciferol, Retinyl Palmitate
Minerals: Calcium Phosphate
Brands: Breakstone's
Countries: United States
Keywords: Breakstone, Cheese, Cottage, Curd, Fat, Free, Small, With
This product hasn't been added to any lists. Be the first?