May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, brown rice flour, tapioca starch, potato starch, expeller pressed canola oil made from non-genetically modified seed, psyllium powder, egg whites, evaporated cane sugar, yeast, teff flour, seasoning (dehydrated sun-dried tomatoes (salt added for color retention and as a preservative), dehydrated onion and garlic, spices), flax seed, salt, cultured dextrose, xanthan gum, guar gum, citric acid
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.5 FLATBREAD (56 g)) |
|---|---|---|
| Serving Size | 0.5 FLATBREAD (56 g) | |
| Energy | 895 (kj) | 501 (kj) |
| Fat | 5.36 (g) | 3 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 32.14 (g) | 18 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 5.4 (g) | 3.02 (g) |
| Proteins | 7.14 (g) | 4 (g) |
| Salt | 1205 (mg) | 675 (mg) |
| Sodium | 0.482 (g) | 0.27 (g) |
| Vitamin A | 53.7 (IU) | 30.1 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 36 (mg) | 20.2 (mg) |
| Iron | 0.64 (mg) | 0.358 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Glutenfreeda Foods Inc
Countries: United States
Keywords: Artisan, Flatbread, Food, Frozen, Glutenfreeda, Inc
This product hasn't been added to any lists. Be the first?