Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Certified gluten-free oats, brown sugar, dried apples, flax meal, cinnamon, salt.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (50 g (50 g)) |
|---|---|---|
| Serving Size | 50 g (50 g) | |
| Energy | 1506 (kj) | 753 (kj) |
| Fat | 5 (g) | 2.5 (g) |
| Saturated Fat | 1 (g) | 0.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 70 (g) | 35 (g) |
| Sugars | 16 (g) | 8 (g) |
| Fiber | 8 (g) | 4 (g) |
| Proteins | 12 (g) | 6 (g) |
| Salt | 0.559 (g) | 0.279 (g) |
| Sodium | 0.22 (g) | 0.11 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 40 (mg) | 20 (mg) |
| Iron | 3.6 (mg) | 1.8 (mg) |
Brands: Glutenfreeda Foods Inc
Countries: United States
Keywords: Apple, Cinnamon, Food, Glutenfreeda, Inc, Instant, Oatmeal
This product hasn't been added to any lists. Be the first?