May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Beans, green peas, roasted red peppers, sunflower oil, water, onions, butter (milk), parsley, salt, garlic, sugar, canola lecithin, thickening agents (xanthan gum, guar gum, glucose (contians wheat)), pepper extract, natural flavour.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (114 g (1 cup)) |
|---|---|---|
| Serving Size | 114 g (1 cup) | |
| Energy | 418 (kj) | 477 (kj) |
| Fat | 7.9 (g) | 9.01 (g) |
| Saturated Fat | 1.8 (g) | 2.05 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 4 (mg) | 4.56 (mg) |
| Carbohydrates | 7.7 (g) | 8.78 (g) |
| Sugars | 7.7 (g) | 8.78 (g) |
| Fiber | 4.4 (g) | 5.02 (g) |
| Proteins | 3.5 (g) | 3.99 (g) |
| Salt | 0.19 (g) | 0.217 (g) |
| Sodium | 0.075 (g) | 0.085 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 36.8 (mg) | 42 (mg) |
| Calcium | 53 (mg) | 60.4 (mg) |
| Iron | 0.95 (mg) | 1.08 (mg) |
Front
Brands: Frial
Countries: France, United States
Keywords: Bean, Fine, Frial, Green
This product hasn't been added to any lists. Be the first?