Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Cane sugar, ginger, tapioca starch.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (12 g (12 g)) |
|---|---|---|
| Serving Size | 12 g (12 g) | |
| Energy | 1393 (kj) | 167 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 83.33 (g) | 10 (g) |
| Sugars | 83.33 (g) | 10 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
Brands: Brother's Trading Llc
Countries: United States
Keywords: Brother, Candy, Chewy, Gem, Ginger, Llc, Trading
This product hasn't been added to any lists. Be the first?