May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Spinach, water, diced tomatoes (tomatoes, tomato puree), onion, cream, expeller pressed canola oil, tomato paste, and 2% or less of: garlic puree (garlic, water), ginger, spices, sea salt, native corn starch, lemon juice concentrate, paprika, xanthan gum, cayenne pepper, turmeric, basmati rice: basmati rice, water, expeller pressed canola oil, ginger, spices, garlic puree (garlic, water). chicken: boneless dark meat chicken, nonfat plain yogurt (cultured nonfat milk, pectin), water, native rice starch, ginger, sea salt, garlic puree (garlic, water), spices, cayenne pepper.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (10 ONZ (283 g)) |
|---|---|---|
| Serving Size | 10 ONZ (283 g) | |
| Energy | 490 (kj) | 1390 (kj) |
| Fat | 3.89 (g) | 11 (g) |
| Saturated Fat | 1.06 (g) | 3 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 18 (mg) | 50.9 (mg) |
| Carbohydrates | 14.84 (g) | 42 (g) |
| Sugars | 0.71 (g) | 2.01 (g) |
| Fiber | 1.1 (g) | 3.11 (g) |
| Proteins | 6.01 (g) | 17 (g) |
| Salt | 547.5 (mg) | 1550 (mg) |
| Sodium | 0.219 (g) | 0.62 (g) |
| Vitamin A | 42.3 (IU) | 120 (IU) |
| Vitamin C | 6.4 (mg) | 18.1 (mg) |
| Calcium | 35 (mg) | 99.1 (mg) |
| Iron | 3.18 (mg) | 9 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 72.354 (pct) | 72.354 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 70.839 (pct) | 70.839 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Saffron Road
Countries: United States
Keywords: Basmati, Chicken, Food, Frozen, Rice, Road, Saag, Saffron, With
This product hasn't been added to any lists. Be the first?