May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (283 g (1 | CONTAINER)) |
---|---|---|
Serving Size | 283 g (1 | CONTAINER) | |
Energy | 490 (kj) | 1390 (kj) |
Fat | 3.89 (g) | 11 (g) |
Saturated Fat | 0.53 (g) | 1.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 23 (mg) | 65.1 (mg) |
Carbohydrates | 14.13 (g) | 40 (g) |
Sugars | 4.95 (g) | 14 (g) |
Fiber | 1.1 (g) | 3.11 (g) |
Proteins | 7.07 (g) | 20 (g) |
Salt | 0.574 (g) | 1.62 (g) |
Sodium | 0.226 (g) | 0.64 (g) |
Vitamin A | 318 (IU) | 900 (IU) |
Vitamin C | 14.8 (mg) | 41.9 (mg) |
Calcium | 28 (mg) | 79.2 (mg) |
Iron | 0.95 (mg) | 2.69 (mg) |
Brands: American Halal Company Inc, Saffron Road
Countries: United States
Keywords: American, Chicken, Company, Halal, Inc, Noodle, Road, Saffron, Soba, Teriyaki, With
This product hasn't been added to any lists. Be the first?