Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Orange juice, apple juice, carrot juice.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (473 ml (16 fl oz)) |
|---|---|---|
| Serving Size | 473 ml (16 fl oz) | |
| Energy | 176 (kj) | 832 (kj) |
| Fat | 0.11 (g) | 0.52 (g) |
| Carbohydrates | 9.51 (g) | 45 (g) |
| Sugars | 6.55 (g) | 31 (g) |
| Fiber | 0.2 (g) | 0.946 (g) |
| Proteins | 0.63 (g) | 2.98 (g) |
| Salt | 0.043 (g) | 0.204 (g) |
| Sodium | 0.017 (g) | 0.08 (g) |
| Vitamin A | 1110 (IU) | 5250 (IU) |
| Vitamin C | 26.6 (mg) | 126 (mg) |
| Calcium | 13 (mg) | 61.5 (mg) |
| Iron | 0.15 (mg) | 0.709 (mg) |
Brands: Dailyserving Llc, Whole Foods Market
Countries: United States
Keywords: Apple, Carrot, Cold Pressed, Dailyserving, En, Energy, Food, Juice, Llc, Market, Orange, Whole
This product hasn't been added to any lists. Be the first?