Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Sparkling water, fresh grapefruit juice, natural flavors, fruit and vegetable juice for color.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (12 OZA (355 ml)) |
---|---|---|
Serving Size | 12 OZA (355 ml) | |
Energy | 17 (kj) | 60.4 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 0.85 (g) | 3.02 (g) |
Sugars | 0.85 (g) | 3.02 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (mg) | 0 (mg) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 8.4 (IU) | 29.8 (IU) |
Vitamin C | 1.4 (mg) | 4.97 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Spindrift Soda
Countries: United States
Keywords: Beverage, Fresh, Grapefruit, Made, Seltzer, Soda, Spindrift, Squeezed, Water, With
This product hasn't been added to any lists. Be the first?