Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (355 ml (12 fl oz)) |
---|---|---|
Serving Size | 355 ml (12 fl oz) | |
Energy | 130 (kj) | 462 (kj) |
Fat | 0 (g) | 0 (g) |
Carbohydrates | 7.32 (g) | 26 (g) |
Sugars | 6.2 (g) | 22 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 1.7 (mg) | 6.03 (mg) |
Calcium | 6 (mg) | 21.3 (mg) |
Iron | 0.1 (mg) | 0.355 (mg) |
Brands: Spindrift Soda
Countries: United States
Keywords: Blackberry, Soda, Sparkling, Spindrift
This product hasn't been added to any lists. Be the first?