Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Sparkling water, raspberry puree, raspberry juice, fresh squeezed lime juice, natural flavor.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (355 ml (12 fl oz)) |
---|---|---|
Serving Size | 355 ml (12 fl oz) | |
Energy | 38 (kj) | 135 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 1 (g) | 3.55 (g) |
Sugars | 1 (g) | 3.55 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 1.4 (mg) | 4.97 (mg) |
Calcium | 6 (mg) | 21.3 (mg) |
Iron | 0 (mg) | 0 (mg) |
Front
Ingredients
Brands: Spindrift Soda
Countries: France, United States
Keywords: Soda, Spindrift, Springdrift