Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Carbonated water, cane sugar, lemon juice (3%), lime juice (3%), natural flavor.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 CAN (296 ml)) |
---|---|---|
Serving Size | 1 CAN (296 ml) | |
Energy | 126 (kj) | 373 (kj) |
Fat | 0 (g) | 0 (g) |
Carbohydrates | 8.45 (g) | 25 (g) |
Sugars | 8.11 (g) | 24 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (mg) | 0 (mg) |
Sodium | 0 (g) | 0 (g) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 6 (pct) | 6 (pct) |
Nova Group | 4 | 4 |
Brands: Spindrift Soda
Countries: United States
Keywords: Beverage, Lemon, Lime, Pret, Pure, Soda, Sparkling, Spindrift, Water
This product hasn't been added to any lists. Be the first?