May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Unbleached wheat flour, brown sugar, dried pumpkin, buttermilk, leavening (sodium bicarbonate, monocalcium phosphate, non-gmo corn starch), salt, potato starch, cassava starch, cinnamon, ginger, nutmeg, cloves, allspice.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (35 g (4 " PANCAKES) | (MAKES ABOUT TWO)) |
---|---|---|
Serving Size | 35 g (4 " PANCAKES) | (MAKES ABOUT TWO) | |
Energy | 1435 (kj) | 502 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 71.43 (g) | 25 (g) |
Sugars | 17.14 (g) | 6 (g) |
Fiber | 2.9 (g) | 1.01 (g) |
Proteins | 11.43 (g) | 4 (g) |
Salt | 2.614 (g) | 0.915 (g) |
Sodium | 1.029 (g) | 0.36 (g) |
Vitamin A | 342.9 (IU) | 120 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 429 (mg) | 150 (mg) |
Iron | 2.06 (mg) | 0.721 (mg) |
Brands: Birch Benders
Countries: United States
Keywords: Bender, Birch, Mix, Pancake, Waffle
This product hasn't been added to any lists. Be the first?