May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (71 g (1 BAR)) |
---|---|---|
Serving Size | 71 g (1 BAR) | |
Energy | 1828 (kj) | 1300 (kj) |
Fat | 23.94 (g) | 17 (g) |
Saturated Fat | 3.52 (g) | 2.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 14 (mg) | 9.94 (mg) |
Carbohydrates | 36.62 (g) | 26 (g) |
Sugars | 23.94 (g) | 17 (g) |
Fiber | 5.6 (g) | 3.98 (g) |
Proteins | 23.94 (g) | 17 (g) |
Salt | 0.216 (g) | 0.153 (g) |
Sodium | 0.085 (g) | 0.06 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 1.7 (mg) | 1.21 (mg) |
Calcium | 211 (mg) | 150 (mg) |
Iron | 1.52 (mg) | 1.08 (mg) |
Vitamin B6 | 0.423 (mg) | 0.3 (mg) |
Vitamin B2 | 598.592 (mg) | 425 (mg) |
Vitamin B12 | 0.68 (µg) | 0.483 (µg) |
Vitamin B1 | 423 (mg) | 300 (mg) |
Vitamin Pp | 8.451 (mg) | 6 (mg) |
Potassium | 493 (mg) | 350 (mg) |
Polyunsaturated Fat | 7.04 (g) | 5 (g) |
Phosphorus | 352 (mg) | 250 (mg) |
Pantothenic Acid | 2.113 (mg) | 1.5 (mg) |
Nova Group | 3 | 3 |
Monounsaturated Fat | 12.68 (g) | 9 (g) |
Magnesium | 113 (mg) | 80.2 (mg) |
Copper | 0.704 (mg) | 0.5 (mg) |
Front
Brands: Perfect Bar
Countries: United States
Keywords: Bar, Butter, Penut, Perfect, Snack, Sugary
This product hasn't been added to any lists. Be the first?