Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Young coconut water; young coconut meat; organic virgin coconut oil, organic dates; organic vanilla bean; organic lucuma powder; agar agar.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (84 g (84 g)) |
---|---|---|
Serving Size | 84 g (84 g) | |
Energy | 1071 (kj) | 900 (kj) |
Fat | 20.24 (g) | 17 (g) |
Saturated Fat | 17.86 (g) | 15 (g) |
Trans Fat | 9.52 (g) | 8 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 20.24 (g) | 17 (g) |
Sugars | 15.48 (g) | 13 (g) |
Fiber | 2.4 (g) | 2.02 (g) |
Proteins | 1.19 (g) | 1 (g) |
Salt | 0.02 (g) | 0.017 (g) |
Sodium | 0.008 (g) | 0.007 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Happy Day Raw Foods
Countries: United States
Keywords: Day, Food, Happy, Mousse, Raw, Vanilla
This product hasn't been added to any lists. Be the first?