May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Cream cheese (pasteurized milk and cream, cheese culture, salt, stabilizers [carob bean and/or xanthan and/or guar gums]), sugar, egg, rice flour, butter, tapioca flour, potato starch, baking powder (sodium pyrophosphate, sodium bicarbonate, sodium monocalcium phosphate), salt, natural flavors, vanilla, xanthan gum
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 CONTAINER (58 g)) |
---|---|---|
Serving Size | 1 CONTAINER (58 g) | |
Energy | 1661 (kj) | 963 (kj) |
Fat | 18.97 (g) | 11 (g) |
Saturated Fat | 12.07 (g) | 7 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 78 (mg) | 45.2 (mg) |
Carbohydrates | 50 (g) | 29 (g) |
Sugars | 25.86 (g) | 15 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 1.72 (g) | 0.998 (g) |
Salt | 1380 (mg) | 800 (mg) |
Sodium | 0.552 (g) | 0.32 (g) |
Vitamin A | 207 (IU) | 120 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 69 (mg) | 40 (mg) |
Iron | 1.86 (mg) | 1.08 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Andrea's
Countries: United States
Keywords: And, Andrea, Biscuit, Cake, Free, Gluten, Snack, Sweet
This product hasn't been added to any lists. Be the first?