May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Cream cheese (pasteurized milk and cream, cheese culture, salt, stabilizers [carob bean and/or xanthan and/or guar gums ]), sugar, egg, raspberry filling (raspberries, liquid sugar (natural sugar, water), water, food starch-modified, artificial color [red
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (79 g (2.8 ONZ)) |
---|---|---|
Serving Size | 79 g (2.8 ONZ) | |
Energy | 1377 (kj) | 1090 (kj) |
Fat | 17.72 (g) | 14 (g) |
Saturated Fat | 10.13 (g) | 8 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 108 (mg) | 85.3 (mg) |
Carbohydrates | 41.77 (g) | 33 (g) |
Sugars | 32.91 (g) | 26 (g) |
Fiber | 1.3 (g) | 1.03 (g) |
Proteins | 5.06 (g) | 4 (g) |
Salt | 0.579 (g) | 0.458 (g) |
Sodium | 0.228 (g) | 0.18 (g) |
Vitamin A | 38.1 (IU) | 30.1 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 51 (mg) | 40.3 (mg) |
Iron | 0.91 (mg) | 0.719 (mg) |
Brands: Andrea's
Countries: United States
Keywords: Andrea, Cheesecake, Raspberry
This product hasn't been added to any lists. Be the first?