Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Filtered water, fair trade organic cane sugar, fair trade organic black and/or green tea, cultures.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (246 g (8 fl oz)) |
---|---|---|
Serving Size | 246 g (8 fl oz) | |
Energy | 75 (kj) | 184 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 4.47 (g) | 11 (g) |
Sugars | 4.07 (g) | 10 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0.15 (mg) | 0.369 (mg) |
Brands: Karma Kombucha
Countries: United States
Keywords: Karma, Kombucha, Origin
This product hasn't been added to any lists. Be the first?