May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Matzo (wheat flour, water), almonds, raisins, maple syrup, evaporated cane juice, extra virgin olive oil, dried coconut, walnuts, pecans, vanilla extract.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.5 cup (52 g)) |
---|---|---|
Serving Size | 0.5 cup (52 g) | |
Energy | 2013 (kj) | 1050 (kj) |
Fat | 23.08 (g) | 12 (g) |
Saturated Fat | 4.81 (g) | 2.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 59.62 (g) | 31 (g) |
Sugars | 26.92 (g) | 14 (g) |
Fiber | 5.8 (g) | 3.02 (g) |
Proteins | 7.69 (g) | 4 (g) |
Salt | 0 (mg) | 0 (mg) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 38 (mg) | 19.8 (mg) |
Iron | 2.08 (mg) | 1.08 (mg) |
Vitamin B6 | 0.077 (mg) | 0.04 (mg) |
Vitamin B2 | 0.262 (mg) | 0.136 (mg) |
Vitamin B1 | 0 (mg) | 0 (mg) |
Vitamin B9 | 52 (µg) | 27 (µg) |
Selenium | 13 (µg) | 6.76 (µg) |
Vitamin Pp | 1.538 (mg) | 0.8 (mg) |
Zinc | 0.58 (mg) | 0.302 (mg) |
Potassium | 212 (mg) | 110 (mg) |
Polyunsaturated Fat | 0 (g) | 0 (g) |
Phosphorus | 38 (mg) | 19.8 (mg) |
Pantothenic Acid | 0.385 (mg) | 0.2 (mg) |
Nova Group | 3 | 3 |
Monounsaturated Fat | 5.77 (g) | 3 (g) |
Manganese | 1 (mg) | 0.52 (mg) |
Magnesium | 15 (mg) | 7.8 (mg) |
Fruits Vegetables Nuts Estimate From Ingredients | 36.387 (pct) | 36.387 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 11.953 (pct) | 11.953 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Copper | 0.077 (mg) | 0.04 (mg) |
Brands: Foodman's
Countries: United States
Keywords: And, Beverage, Breakfast, Cereal, Food, Foodman, Granola, Maple, Matzo, Nosh, Nut, Plant Based, Potatoe, Product, Their
This product hasn't been added to any lists. Be the first?