Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Whole grain brown rice flour, white rice flour, potato starch, sweet rice flour, tapioca starch, xanthan gum, sea salt.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (40 g (0.25 cup)) |
|---|---|---|
| Serving Size | 40 g (0.25 cup) | |
| Energy | 1464 (kj) | 586 (kj) |
| Fat | 1.25 (g) | 0.5 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 77.5 (g) | 31 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 2.5 (g) | 1 (g) |
| Proteins | 5 (g) | 2 (g) |
| Salt | 0.605 (g) | 0.242 (g) |
| Sodium | 0.238 (g) | 0.095 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 50 (mg) | 20 (mg) |
| Iron | 0.9 (mg) | 0.36 (mg) |
Brands: Bella Gluten Free Llc
Countries: United States
Keywords: All, Baking, Bella, Gluten Free, Llc, Mix, Purpose
This product hasn't been added to any lists. Be the first?