Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water & acidity regulators (potassium carbonate, sodium bi-carbonate).
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (50 ml (50 ml)) |
---|---|---|
Serving Size | 50 ml (50 ml) | |
Energy | 335 (kj) | 168 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 20 (g) | 10 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 4.267 (g) | 2.13 (g) |
Sodium | 1.68 (g) | 0.84 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Koon Chun Hing Kee Soy Sauce
Countries: United States
Keywords: Bi Carbonate, Carbonate, Chun, Hing, Kee, Koon, Potassium, Sauce, Sodium, Solution, Soy
This product hasn't been added to any lists. Be the first?