Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, organic blueberries, organic maple, organic lemon, organic coconut vinegar
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (8 ONZ)) |
---|---|---|
Serving Size | 240 ml (8 ONZ) | |
Energy | 88 (kj) | 211 (kj) |
Fat | 0 (g) | 0 (g) |
Carbohydrates | 5.42 (g) | 13 (g) |
Sugars | 4.58 (g) | 11 (g) |
Fiber | 0.4 (g) | 0.96 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.005 (g) | 0.012 (g) |
Sodium | 0.002 (g) | 0.005 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 1.5 (mg) | 3.6 (mg) |
Calcium | 8 (mg) | 19.2 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Pressery Llc
Countries: United States
Keywords: Blueberry, Coconut, Drinking, Lemonade, Llc, Pressery, Vinegar
This product hasn't been added to any lists. Be the first?