Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: *kale, *red bell pepper,*sunflower seeds, *cashews, *lemon juice, *chickpea miso (rice, chickpeas, sea salt, water, koji spores), himalayan sea salt,*jalapeno powder.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (1 oz)) |
---|---|---|
Serving Size | 28 g (1 oz) | |
Energy | 2004 (kj) | 561 (kj) |
Fat | 32.14 (g) | 9 (g) |
Saturated Fat | 3.57 (g) | 1 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 42.86 (g) | 12 (g) |
Sugars | 3.57 (g) | 1 (g) |
Fiber | 7.1 (g) | 1.99 (g) |
Proteins | 17.86 (g) | 5 (g) |
Salt | 1.334 (g) | 0.373 (g) |
Sodium | 0.525 (g) | 0.147 (g) |
Vitamin A | 10178.7 (IU) | 2850 (IU) |
Vitamin C | 267.9 (mg) | 75 (mg) |
Calcium | 321 (mg) | 89.9 (mg) |
Iron | 7.07 (mg) | 1.98 (mg) |
Brands: Brad's Raw
Countries: United States
Keywords: Brad, Crunchy, Hot, Kale, Nasty, Organic, Raw
This product hasn't been added to any lists. Be the first?