Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: * yams, *carrots, *flax seed, *buckwheat groats, *maple syrup *apple, *extra virgin olive oil, himalayan sea salt lemon juice, *sesame seed, *nutmeg, *allspice, *cinnamon, *vanilla extract.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (1 oz)) |
---|---|---|
Serving Size | 28 g (1 oz) | |
Energy | 1046 (kj) | 293 (kj) |
Fat | 5.36 (g) | 1.5 (g) |
Saturated Fat | 1.79 (g) | 0.501 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 42.86 (g) | 12 (g) |
Sugars | 7.14 (g) | 2 (g) |
Fiber | 10.7 (g) | 3 (g) |
Proteins | 7.14 (g) | 2 (g) |
Salt | 0.726 (g) | 0.203 (g) |
Sodium | 0.286 (g) | 0.08 (g) |
Vitamin A | 1875 (IU) | 525 (IU) |
Vitamin C | 8.6 (mg) | 2.41 (mg) |
Calcium | 143 (mg) | 40 (mg) |
Iron | 2.57 (mg) | 0.72 (mg) |
Front
Brands: Brad's Raw Chips, Brads
Countries: United States
Keywords: Brad, Chip, Raw, Veggie
This product hasn't been added to any lists. Be the first?