Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Swai (pangasius hypophthalmus), salt, citric acid, potassium citrate, sodium tripolyphosphate (to retain moisture).
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (113 g (4 ONZ)) |
---|---|---|
Serving Size | 113 g (4 ONZ) | |
Energy | 222 (kj) | 251 (kj) |
Fat | 0.88 (g) | 0.994 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 22 (mg) | 24.9 (mg) |
Carbohydrates | 0 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 12.39 (g) | 14 (g) |
Salt | 1.146 (g) | 1.29 (g) |
Sodium | 0.451 (g) | 0.51 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Potassium | 190 (mg) | 215 (mg) |
Brands: Nature's Best Seafood
Countries: United States
Keywords: Best, Fillet, Nature, Seafood, Swai
This product hasn't been added to any lists. Be the first?