Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Cooked whole grain millet*, cooked garbanzo beans*, expeller pressed coconut oil*, onion*, leafy greens* (one or more of the following: arugula*, beet greens*, chard*, collards*, dandelion*, kale, parsley*, spinach*, turnip greens*), lemon juice*, garlic*
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (51 g (3 BITES)) |
---|---|---|
Serving Size | 51 g (3 BITES) | |
Energy | 904 (kj) | 461 (kj) |
Fat | 9.8 (g) | 5 (g) |
Saturated Fat | 7.84 (g) | 4 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 29.41 (g) | 15 (g) |
Sugars | 3.92 (g) | 2 (g) |
Fiber | 3.9 (g) | 1.99 (g) |
Proteins | 5.88 (g) | 3 (g) |
Salt | 0.747 (g) | 0.381 (g) |
Sodium | 0.294 (g) | 0.15 (g) |
Vitamin A | 235.2 (IU) | 120 (IU) |
Vitamin C | 4.7 (mg) | 2.4 (mg) |
Calcium | 78 (mg) | 39.8 (mg) |
Iron | 2.82 (mg) | 1.44 (mg) |
Manganese | 1 (mg) | 0.51 (mg) |
Potassium | 275 (mg) | 140 (mg) |
Magnesium | 47 (mg) | 24 (mg) |
Copper | 0.235 (mg) | 0.12 (mg) |
Vitamin B1 | 176 (mg) | 89.8 (mg) |
Vitamin B2 | 66.667 (mg) | 34 (mg) |
Vitamin B6 | 0.314 (mg) | 0.16 (mg) |
Vitamin Pp | 0.784 (mg) | 0.4 (mg) |
Brands: Dew Drink Eat Well Llc
Countries: United States
Keywords: Bite, Dew, Drink, Eat, Hilary, Llc, Mediterranean, Well
This product hasn't been added to any lists. Be the first?