Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Dates*, cashew butter,* agave syrup*, brown rice protein*, almonds*, walnuts*, dried blueberries* (blueberries*, apple juice concentrate*), lemon juice concentrate*, natural blueberry flavor with other natural flavors.
Allergens: Nuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (48 g (1 BAR)) |
|---|---|---|
| Serving Size | 48 g (1 BAR) | |
| Energy | 1657 (kj) | 795 (kj) |
| Fat | 16.67 (g) | 8 (g) |
| Saturated Fat | 2.08 (g) | 0.998 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 56.25 (g) | 27 (g) |
| Sugars | 41.67 (g) | 20 (g) |
| Fiber | 6.2 (g) | 2.98 (g) |
| Proteins | 10.42 (g) | 5 (g) |
| Salt | 0.025 (g) | 0.012 (g) |
| Sodium | 0.01 (g) | 0.005 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 42 (mg) | 20.2 (mg) |
| Iron | 2.25 (mg) | 1.08 (mg) |
| Potassium | 396 (mg) | 190 (mg) |
| Polyunsaturated Fat | 6.25 (g) | 3 (g) |
| Monounsaturated Fat | 7.29 (g) | 3.5 (g) |
Brands: Promax Nutrition Corp
Countries: United States
Keywords: Bar, Corp, Nutrition, Organic, Promax
This product hasn't been added to any lists. Be the first?